Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
RB26 DE TT Engine | 2.6 Litre | 2600 cc | Petrol | N/A | Twin-Turbo | 1998-2005 | £ 120 |
RB25 DE T Engine | 2.5 Litre | 2500 cc | Petrol | N/A | Turbo | 1998-2005 | £ 1350 |
RB20 DE T Engine | 2 Litre | 2000 cc | Petrol | N/A | Turbo | 1997-2005 | £ 525 |
RB20 DE T Engine | 2 Litre | 2000 cc | Petrol | N/A | Turbo | 1997-2005 | £ 625 |
RB25 DET Engine | 2.5 Litre | 2500 cc | Petrol | N/A | Turbo | 1998-2005 | £ 795 |
274A Engine | 1.991 Litre | 1991 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
VQ35HR Engine | 3.498 Litre | 3498 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2006-2011 | £ 0 |
Other
Conditions