Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
4G92 Engine 1.6 Litre 1600 cc Petrol N/A N/A 1996-2003 £ 60
4G13 Engine 1.3 Litre 1300 cc Petrol N/A N/A 1996-2003 £ 355
4G92 Engine 1.6 Litre 1600 cc Petrol N/A N/A 1996-2003 £ 355
4G13 Engine 1.3 Litre 1300 cc Petrol N/A N/A 2003-2008 £ 355
UNKNOWN Engine 1.5 Litre 1500 cc Petrol N/A N/A 2005-2008 £ 355
UNKNOWN Engine 1.5 Litre 1500 cc Petrol 4 CYLINDER INLINE Turbo 2005-2008 £ 355
4G11 Engine 1.1 Litre 1100 cc Petrol N/A Non-Turbo 2003-2008 £ 695
3A91 Engine 1.124 Litre 1124 cc Petrol V TYPE 6 CYLINDER Turbo 2004-2012 £ 0
4A90 Engine 1.332 Litre 1332 cc Petrol V TYPE 8 CYLINDER Turbo 2004-2012 £ 0
4A91 Engine 1.499 Litre 1499 cc Petrol V TYPE 8 CYLINDER Turbo 2004-2012 £ 0

Top Sellings Engines