Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
M13A Engine | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2008 | £ 35 |
M13A Engine | 1.3 Litre | 1300 cc | Petrol | N/A | N/A | 1998-2008 | £ 725 |
J18A Engine | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 1998-2008 | £ 345 |
G13BB Engine | 1.298 Litre | 1298 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 1998-2024 | £ 0 |
K9K 266 Engine | 1.461 Litre | 1461 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2005-2024 | £ 0 |
R06A-T Engine | 0.658 Litre | 658 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
Other
Conditions