Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
AEH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 575 |
AGN Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2003 | £ 595 |
AGU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2004 | £ 595 |
AGZ Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 1997-2003 | £ 595 |
AHW Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2006 | £ 595 |
AKL Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 500 |
AKQ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2001 | £ 695 |
AKS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 650 |
APE Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 550 |
APF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 550 |
APK Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 650 |
AQA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1998-2000 | £ 895 |
AQN Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 2000-2004 | £ 895 |
AQP Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2001 | £ 895 |
AQY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 495 |
ARZ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 895 |
ATN Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 650 |
ATU Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 750 |
AUE Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2001 | £ 895 |
AUM Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2004 | £ 850 |
AUQ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2004 | £ 850 |
AUS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2001 | £ 550 |
AVU Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 650 |
AXP Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 695 |
AXW Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2004 | £ 1395 |
AZD Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 650 |
AZG Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2002 | £ 750 |
AZH Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 795 |
AZJ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2006 | £ 895 |
AZV Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1100 |
BAD Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 1595 |
BAG Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2007 | £ 995 |
BCA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 795 |
BCB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 600 |
BDE Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2004 | £ 1195 |
BEH Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2006 | £ 895 |
BFH Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2003-2004 | £ 1795 |
BFQ Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 750 |
BGU Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 750 |
BJS Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2004 | £ 1695 |
BKD Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1200 |
BKG Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 1695 |
BLF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 995 |
BLG Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 1450 |
BLN Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1495 |
BLP Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 995 |
BLR Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1295 |
BLS Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1795 |
BLX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1550 |
BLY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1550 |
BML Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2004 | £ 1395 |
BMM Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2009 | £ 1695 |
BMN Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2009 | £ 1695 |
BMY Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 1795 |
BSE Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 995 |
BSF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1500 |
BUB Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2005-2008 | £ 1350 |
BUD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2008 | £ 895 |
BVX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1650 |
BVY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1650 |
BVZ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1650 |
BXE Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1550 |
BYD Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2008 | £ 900 |
CAVB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 1650 |
CAVC Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 1650 |
CAVD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2008 | £ 1650 |
CAXA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2008 | £ 1650 |
CAYB Engine | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1495 |
CAYC Engine | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1495 |
CBDA Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1895 |
CBDB Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2009 | £ 1895 |
CBRA Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2008-2008 | £ 1895 |
CBZA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 1195 |
CBZB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195 |
CCSA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2008 | £ 1295 |
CCZA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1600 |
CDAA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1650 |
CDLC Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1850 |
CDLF Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1850 |
CGGA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 1200 |
CHGA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 995 |
CJAA Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1895 |
CMXA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1295 |
CHZD Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 1550 |
CJXD Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ 0 |
CJXG Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 2899 |
CNSB Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 1699 |
CWLA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2019 | £ 0 |
CYFB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 1499 |
DADA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1650 |
DFYA Engine | 1.498 Litre | 1498 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 | |
DGEA Engine | 1.395 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 | |
DJHA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 3025 |
DJHB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ 0 |
DKRF Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 1599 |
DLAA Engine | 0.999 Litre | 999 cc | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 1599 | |
DNNA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ 0 |
DNUE Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 2899 |
DPCA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1599 |
CBPA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | £ 0 |
CBTA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2009-2013 | £ 0 |
CBUA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2009-2013 | £ 0 |
CCCA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2009-2014 | £ 0 |
CCRA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | £ 0 |
CFEA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | £ 0 |
CHZC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
CHZK Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2018 | £ 0 |
CNSA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
CPVA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
CPVB Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
CRZA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2013 | £ 0 |
CWVA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
CXBA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
CXBB Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
CYVA Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
CZBA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 0 |
DACA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
DGXA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
DHFA Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 0 |
DHSA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2018 | £ 0 |
DHSB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2019 | £ 0 |
DJJA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
DJKA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ 0 |
DKLB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2018 | £ 0 |
DKRB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | £ 0 |
DLAB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 0 |
DLRA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
DNFG Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
DNUC Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | £ 0 |
DPBA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine