Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
113.967 Engine | 5 Litre | 5000 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2002-2006 | £ 3995 |
273.960 Engine | 5.5 Litre | 5500 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2006-2010 | £ 4995 |
273.971 Engine | 5.5 Litre | 5500 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2009-2012 | £ 4995 |
273.966 Engine | 5.5 Litre | 5500 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2009-2012 | £ 4995 |
M 273.966 Engine | 5.461 Litre | 5461 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2010-2011 | £ 0 |
M 273.970 Engine | 5.461 Litre | 5461 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2009-2011 | £ 0 |
M 273.971 Engine | 5.461 Litre | 5461 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2009-2011 | £ 0 |
M 278.922 Engine | 4.663 Litre | 4663 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2011-2015 | £ 0 |
Other
Conditions