Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
4B11 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 1700 |
NFX (TU5JP4) Engine | 1.587 Litre | 1587 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2012 | £ 0 |
4A92 Engine | 1.59 Litre | 1590 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
NKZ (4A92) Engine | 1.59 Litre | 1590 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
YFY (TU4M) Engine | 1.449 Litre | 1449 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
Other
Conditions