Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
---|---|---|---|---|---|---|---|
27PD0X Engine | 2.694 Litre | 2694 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2014-2024 | £ 0 |
99M Engine | 3.726 Litre | 3726 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2024 | £ 0 |
54USEM Engine | 5.403 Litre | 5403 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2008-2024 | £ 0 |
992 Engine | 4.192 Litre | 4192 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2007-2024 | £ 0 |
999 Engine | 4.601 Litre | 4601 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2008-2010 | £ 0 |
99F Engine | 4.952 Litre | 4952 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2010-2014 | £ 0 |
99L Engine | 5.403 Litre | 5403 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2008-2010 | £ 0 |
99W Engine | 4.601 Litre | 4601 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2008-2010 | £ 0 |
C35PDTD Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2017-2024 | £ 0 |
C50SDEM Engine | 4.952 Litre | 4952 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2014-2017 | £ 0 |
C62RSEM Engine | 6.21 Litre | 6210 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2011-2012 | £ 0 |
T35PDED Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2014-2024 | £ 0 |
T35PDTD Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2024 | £ 0 |
T46USEM Engine | 4.601 Litre | 4601 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2008-2010 | £ 0 |
T62RSEM Engine | 6.21 Litre | 6210 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2013-2024 | £ 0 |
Other
Conditions