| Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| AEE Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2005 | £ 550 |
| AEG Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 595 |
| AEH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 575 |
| AGN Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 595 |
| AGU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1998-2010 | £ 595 |
| AKL Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2007 | £ 500 |
| AMD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 650 |
| APK Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2005 | £ 650 |
| AQY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495 |
| ARX Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2006 | £ 895 |
| ARZ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 895 |
| AUM Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2010 | £ 850 |
| AUQ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2006 | £ 850 |
| AVU Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 650 |
| AXP Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 695 |
| AZH Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2004 | £ 795 |
| AZJ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 895 |
| BCA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2010 | £ 795 |
| BFQ Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2010 | £ 750 |
| CHZD Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 1550 |
| CZPB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 2199 |
| DADA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1650 |
| DFYA Engine | 1.498 Litre | 1498 cc | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 | |
| DGEA Engine | 1.395 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 | |
| DKRF Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 1599 |
| DKTB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
| DKZA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 3499 |
| DLAA Engine | 0.999 Litre | 999 cc | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 1599 | |
| DNNA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
| DNPA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
| DPCA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1599 |
| CHHA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
| CWVA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 0 |
| CYVA Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | £ 0 |
| DHFA Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | £ 0 |
| DHGA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
| DJKA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | £ 0 |
| DKRA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | £ 0 |
| DLBA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 0 |
| DWYA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine