Reconditioned Seat Ibiza engines, Supplied & Fitted, in stock
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| Reconditioned AEH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 575.00 |
| Reconditioned AFR Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550.00 |
| Reconditioned AKK Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495.00 |
| Reconditioned AKL Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 500.00 |
| Reconditioned ALD Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495.00 |
| Reconditioned ALM Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495.00 |
| Reconditioned ANV Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495.00 |
| Reconditioned ANW Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495.00 |
| Reconditioned APE Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550.00 |
| Reconditioned APF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 550.00 |
| Reconditioned APY Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 1150.00 |
| Reconditioned AQQ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 650.00 |
| Reconditioned AQX Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 895.00 |
| Reconditioned AST Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 495.00 |
| Reconditioned AUA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 895.00 |
| Reconditioned AUB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2002 | £ 795.00 |
| Reconditioned AUC Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 795.00 |
| Reconditioned AUD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 795.00 |
| Reconditioned AUR Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 650.00 |
| Reconditioned AVZ Engine | 1 Litre | 1000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 595.00 |
| Reconditioned AYP Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 1250.00 |
| Reconditioned AZL Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2006 | £ 795.00 |
| Reconditioned AZQ Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2002-2008 | £ 995.00 |
| Reconditioned BAH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2006 | £ 550.00 |
| Reconditioned BBM Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2006-2008 | £ 850.00 |
| Reconditioned BBU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2002 | £ 850.00 |
| Reconditioned BBX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2004 | £ 850.00 |
| Reconditioned BBY Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 795.00 |
| Reconditioned BBZ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2008 | £ 750.00 |
| Reconditioned BJX Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 1100.00 |
| Reconditioned BKV Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2003-2008 | £ 1195.00 |
| Reconditioned BKY Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 750.00 |
| Reconditioned BLZ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2008 | £ 1295.00 |
| Reconditioned BME Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2005-2008 | £ 795.00 |
| Reconditioned BTS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 1100.00 |
| Reconditioned BXV Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2006-2009 | £ 850.00 |
| Reconditioned BXW Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2009 | £ 850.00 |
| Reconditioned BZG Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2016 | £ 850.00 |
| Reconditioned CAVE Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1650.00 |
| Reconditioned CAVF Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1650.00 |
| Reconditioned CBZB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 1195.00 |
| Reconditioned CGGB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 1220.00 |
| Reconditioned CGPA Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2016 | £ 1100.00 |
| Reconditioned CGPB Engine | 1.2 Litre | 1200 cc | Petrol | 3 CYLINDER INLINE | N/A | 2008-2016 | £ 895.00 |
| Reconditioned CJLB Engine | 1.2 Litre | 1200 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2008-2016 | - |
| Reconditioned CEKA Engine | 2 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | - |
| Reconditioned CNUB Engine | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | - |
| Reconditioned CTHF Engine | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | - |
| Reconditioned CTJB Engine | 1.4 Litre | 1400 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2016 | - |
| Reconditioned DADA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1650.00 |
| Reconditioned DKJA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1599.00 |
| Reconditioned DKLA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1599.00 |
| Reconditioned DKRF Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | £ 1599.00 |
| Reconditioned DLAA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 1599.00 |
| Reconditioned DPCA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1599.00 |
| Reconditioned CHYB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2016 | - |
| Reconditioned CHYC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned CHZC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2016 | - |
| Reconditioned CHZJ Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned CHZL Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned CJZC Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | - |
| Reconditioned CJZD Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | - |
| Reconditioned CTHE Engine | 1.39 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | - |
| Reconditioned CTJC Engine | 1.39 Litre | 1390 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2015 | - |
| Reconditioned CWVA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned DBYA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned DFNA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | - |
| Reconditioned DFNB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned DLAC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2024 | - |
| Reconditioned DSGB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | - |
| Reconditioned DSGD Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | - |
Replacement Engines UK is the place where you end the search for the reconditioned engine for Seat Ibiza. Our stock of remanufactured Seat Ibiza engines is updated on daily basis therefore we are able to supply a top quality reliable recon engine for any Seat Ibiza model in any size.
What is Reconditioned Seat Ibiza Engine?
In case of any confusion in your mind regarding the word reconditioned or remanufactured engine, let us explain what it means. A reconditioned or a rebuilt engine for Seat Ibiza is a unit which is sourced from a used vehicle and has been opened apart to bits, each part of this engine is inspected by our engine experts against set values, anything that is not capable of performing at encoded values set by the quality control department is right away swapped with brand new one. The performance and efficiency of a reman or recon engine is similar to the new units.Why Buy Seat Ibiza Remanufactured Engines From Us?
Replacement Engines are reliable and leading sellers of remanufactured engines for Seat Ibiza in the UK and offer worldwide delivery as well. We have all the resources like experienced team members and well equipped workshops to convey you trouble free, realistic and consistent units that will stay you liberated from all of the difficulties and problems that your Seat Ibiza is experiencing due to problems with its engine. We have the largest stock of replacement engines for Seat Ibiza.We are dedicated to provide you with a quality rebuilt unit at very competitive prices. Our customer service and sales team is very customer oriented and well trained. As a business, we care for each customer as an individual and offer them a solution according to their own situation. Going that extra mile for our customers means we get more and more recommendations which means more sales.Top Sellings Engines
💬
Fast engine replacement quotes from verified suppliers
×