| Engine Code | CC | Size | Fuel | Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| 998 Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2010-2024 | £ 0 |
| 99M Engine | 3.726 Litre | 3726 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2012-2024 | £ 0 |
| 30PDTX Engine | 2.956 Litre | 2956 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2019-2024 | £ 0 |
| 998A Engine | 4.6 Litre | 4600 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2007-2010 | £ 0 |
| 99EA Engine | 3.996 Litre | 3996 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2006-2010 | £ 0 |
| C23HDTX Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
| C35PDED Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2013-2024 | £ 0 |
| C35PDTD Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2014-2024 | £ 0 |
| CAF488WQGA Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
| CAF488WQGR Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | £ 0 |
| T20HDTX Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2024 | £ 0 |
| T23HD0D Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | £ 0 |
| T35PDTD Engine | 3.496 Litre | 3496 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2013-2024 | £ 0 |
Other
Conditions
BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine
Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine
Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine
Mazda Bongo
2500CC - 2.5 Litre J5 Engine
Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine
Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine