Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
363.01 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2001-2007 £ 995
341.03 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1998-2001 £ 995
362.01 Engine 2.5 Litre 2500 cc Petrol 6 CYLINDER N/A 2001-2007 £ 995
342.01 Engine 2.5 Litre 2500 cc Petrol 6 CYLINDER N/A 1998-2001 £ 995
341.02 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 1998-2001 £ 995
361.01 Engine 3 Litre 3000 cc Petrol 6 CYLINDER N/A 2001-2004 £ 895
343.01 Engine 3 Litre 3000 cc Petrol 6 CYLINDER N/A 1998-2001 £ 895
936A.000 Engine 3.2 Litre 3200 cc Petrol 6 CYLINDER N/A 2003-2008 £ 995

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine