Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
D15B Engine 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 20
D15B Engine 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 20
B18C Engine 1.8 Litre 1800 cc Petrol N/A N/A 1995-2001 £ 50
D16A Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 30
D16Z2 Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 95
B16A Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 655
B16B Engine 1.6 Litre 1600 cc Petrol N/A N/A 1992-2001 £ 555
4EE2 Engine 1.7 Litre 1700 cc Diesel N/A Turbo 2000-2005 £ 795
K20A Engine 2 Litre 2000 cc Petrol N/A N/A 2000-2005 £ 0
D16Z1 Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 275
D15Z6 Engine 1.5 Litre 1500 cc Petrol N/A N/A 1995-2001 £ 25
D16Z1 Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 35
D16A Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 525
D16B Engine 1.6 Litre 1600 cc Petrol N/A N/A 1995-2001 £ 300
D17A Engine 1.7 Litre 1700 cc Petrol N/A N/A 2000-2004 £ 850
N22A1 Engine 2.2 Litre 2200 cc Diesel N/A Turbo 2005-2008 £ 2995
20T Engine 2 Litre 2000 cc Diesel N/A Turbo 1995-2001 £ 995
D14A1 Engine 1.4 Litre 1400 cc Petrol N/A N/A 1995-2001 £ 325
L13A Engine 1.3 Litre 1300 cc Petrol N/A N/A 2001-2004 £ 695
L14A Engine 1.4 Litre 1400 cc Petrol N/A N/A 2005-2008 £ 645
R18A1 Engine 1.8 Litre 1800 cc Petrol N/A N/A 2005-2008 £ 995

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine