Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
D4F 740 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 995
D4F 764 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 995
D4Ft 784 Engine 1.2 Litre 1200 cc Petrol 4 CYLINDER INLINE Turbo 2008-2010 £ 995
K4M 791 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 995
K4M 800 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 995
K4M 801 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2008-2012 £ 995

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine