Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
F9Q 803 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 695
F9Q 804 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2003-2009 £ 695
F9Q 812 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2003-2007 £ 695
F9Q 814 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2005-2009 £ 695
F9Q 816 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 695
F9Q 818 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 695
F9Q 870 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 695
F9Q 872 Engine 1.9 Litre 1900 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 695
K9K 722 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2003-2007 £ 995
K9K 724 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2005-2009 £ 995
K9K 728 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2003-2007 £ 995
K9K 729 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2003-2007 £ 995
K9K 732 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2005-2009 £ 995
K9K 734 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2007-2009 £ 995
K9K 772/774 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2007-2009 £ 995
K9K 830 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 995
K9K 832 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 995
K9K 836 Engine 1.5 Litre 1500 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 995
M9R 610 Engine 2 Litre 2000 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 1995
M9R 615 Engine 2 Litre 2000 cc Diesel 4 CYLINDER INLINE Turbo 2009-2012 £ 1995
M9R 700 Engine 2 Litre 2000 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 1995
M9R 721 Engine 2 Litre 2000 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 1995
M9R 722 Engine 2 Litre 2000 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 1995
M9R 724 Engine 2 Litre 2000 cc Diesel 4 CYLINDER INLINE Turbo 2006-2009 £ 1995

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine