Engine Code CC Size Fuel Cylinders Aspiration Fits Price
(From)
H4Jt 700 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE Turbo 2009-2012 £ 1200
F4P 720 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2002 £ 650
F4P 722 Engine 1.8 Litre 1800 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 650
F4R 740 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 895
F4R 741 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 895
F4R 744 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 895
F4R 746/747 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 895
F4R 770/771 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2003-2009 £ 895
F4Rt 776 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE Turbo 2004-2007 £ 1295
K4J 714 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 695
K4J 730 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2003-2007 £ 695
K4J 740 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 695
K4J 750 Engine 1.4 Litre 1400 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 695
K4M 700 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 701 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 704 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 706 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 708 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 709 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 1999-2003 £ 750
K4M 712 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2000-2003 £ 750
K4M 760 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2007 £ 750
K4M 761 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2007 £ 750
K4M 764 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2007 £ 750
K4M 766 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 750
K4M 782 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2003-2007 £ 750
K4M 788 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 750
K4M 812/813 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2005-2009 £ 750
K4M 858 Engine 1.6 Litre 1600 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 750
M4R 711 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1995
M4R 713 Engine 2 Litre 2000 cc Petrol 4 CYLINDER INLINE N/A 2009-2012 £ 1995

Top Sellings Engines


BMW 320 D
2000CC - 2 Litre 204D4 / M47-D20 Engine

Citroen C4 Diesel
1600CC - 1.6 Litre 9HY(DV6TED4) Engine

Ford Ranger Diesel
2500CC - 2.5 Litre WL-C Engine

Mazda Bongo
2500CC - 2.5 Litre J5 Engine

Ford Focus C-max
800CC - 1.8 Litre Q7DA Engine

Volkswagen Caddy
1600CC - 1.6 Litre FN/EM Engine