| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| LF DOHC FF Engine | 2 Litre | 2000 cc | Petrol | N/A | N/A | 2002-2011 | £ 50.00 | 
| L3 2.3 MAZDA 6 Engine | 2.3 Litre | 2300 cc | Petrol | N/A | Non-Turbo | 2002-2011 | £ 1695.00 | 
| L8 DOHC FF Engine | 1.8 Litre | 1800 cc | Petrol | N/A | N/A | 2002-2011 | £ 1300.00 | 
| LN DOHC FF Engine | 2.5 Litre | 2500 cc | Petrol | N/A | N/A | 2007-2011 | £ 895.00 | 
| CAY1 Engine | 3.726 Litre | 3726 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2008-2013 | - | 
| L5-VE Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2013 | - | 
| L813 Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2013 | - | 
| LF17 Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2013 | - | 
| LF4J Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2012 | - | 
| LF4K Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2012 | - | 
| LFDE Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2012 | - | 
| LF-VD Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2012 | - | 
| LFYA Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2012 | - | 
| LFYB Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2007-2012 | - | 
| PE-VPR Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PEXB Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| PEXL Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PEY5 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PEY7 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | - | 
| PY-RPR Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| PY-VPR Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PYY1 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | - | 
| PYY3 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PY-Y8 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PYZ4 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | - | 
| PYZ8 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| PY-ZA Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2024 | - | 
| PYZC Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
 
			 
		 
		 
		 
			 
			 
			 
			 
			 
			 
                             
                             
								 
								 
								