- Reconditioned VW Passat 1.4 Turbo 1973 Engines
- Reconditioned VW Passat 1.5 1973 Engines
- Reconditioned VW Passat 1.8 Turbo 1973 Engines
- Reconditioned VW Passat 2.0 1973 Engines
- Reconditioned VW Passat 2.0 Turbo 1973 Engines
- Reconditioned VW Passat 3.2 1973 Engines
- Reconditioned VW Passat 3.6 1973 Engines
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| Reconditioned ACK Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1996-2000 | £ 895.00 | 
| Reconditioned ADP Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 695.00 | 
| Reconditioned ADR Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 895.00 | 
| Reconditioned AEB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1996-2000 | £ 1095.00 | 
| Reconditioned AFT Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 595.00 | 
| Reconditioned AGE Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2000 | £ 995.00 | 
| Reconditioned AGZ Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 1996-2000 | £ 595.00 | 
| Reconditioned AHL Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2000 | £ 795.00 | 
| Reconditioned AKS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1996-2000 | £ 650.00 | 
| Reconditioned ALG Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1996-2000 | £ 895.00 | 
| Reconditioned ALT Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2005 | £ 1295.00 | 
| Reconditioned ALZ Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 795.00 | 
| Reconditioned AMX Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2000 | £ 1150.00 | 
| Reconditioned ANA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 895.00 | 
| Reconditioned ANB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 795.00 | 
| Reconditioned APR Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2000 | £ 795.00 | 
| Reconditioned APT Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 895.00 | 
| Reconditioned APU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2000 | £ 995.00 | 
| Reconditioned AQD Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2000 | £ 1195.00 | 
| Reconditioned ARG Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 850.00 | 
| Reconditioned ARM Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2000 | £ 995.00 | 
| Reconditioned ATQ Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 850.00 | 
| Reconditioned ATX Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2000 | £ 850.00 | 
| Reconditioned AWT Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2005 | £ 1295.00 | 
| Reconditioned AXX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2005-2009 | £ 1495.00 | 
| Reconditioned AXZ Engine | 3.2 Litre | 3200 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2005-2012 | £ 3500.00 | 
| Reconditioned AZM Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2005 | £ 795.00 | 
| Reconditioned AZX Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 2001-2005 | £ 995.00 | 
| Reconditioned BBG Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 1250.00 | 
| Reconditioned BDN Engine | 4 Litre | 4000 cc | Petrol | W TYPE 8 CYLINDER | N/A | 2001-2004 | £ 3995.00 | 
| Reconditioned BDP Engine | 4 Litre | 4000 cc | Petrol | W TYPE 8 CYLINDER | N/A | 2002-2004 | £ 3995.00 | 
| Reconditioned BLF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 995.00 | 
| Reconditioned BLP Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 995.00 | 
| Reconditioned BLR Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 1295.00 | 
| Reconditioned BLX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 1550.00 | 
| Reconditioned BLY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 1550.00 | 
| Reconditioned BPY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 1450.00 | 
| Reconditioned BSE Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 995.00 | 
| Reconditioned BSF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 1500.00 | 
| Reconditioned BVX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 1650.00 | 
| Reconditioned BVY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 1650.00 | 
| Reconditioned BVZ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2010 | £ 1650.00 | 
| Reconditioned BWA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2009 | £ 1650.00 | 
| Reconditioned BWS Engine | 3.6 Litre | 3600 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2007-2012 | £ 3500.00 | 
| Reconditioned BZB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2010 | £ 1650.00 | 
| Reconditioned CAWB Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2012 | £ 1650.00 | 
| Reconditioned CAXA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2012 | £ 1650.00 | 
| Reconditioned CBFA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 1795.00 | 
| Reconditioned CCTA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 1850.00 | 
| Reconditioned CCZA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1600.00 | 
| Reconditioned CDAA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1650.00 | 
| Reconditioned CDAB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1650.00 | 
| Reconditioned CDGA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1650.00 | 
| Reconditioned CGYA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2012 | £ 1895.00 | 
| Reconditioned CKMA Engine | 1.4 Litre | 1400 cc | V TYPE 8 CYLINDER | Turbo | 2010-2016 | - | |
| Reconditioned CCTB Engine | 2 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2010 | - | 
| Reconditioned BFF Engine | 2 Litre | 2000 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2000-2005 | - | 
| Reconditioned CZPB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 2199.00 | 
| Reconditioned DADA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 1650.00 | 
| Reconditioned DKZA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 3499.00 | 
| Reconditioned DPCA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 1599.00 | 
| Reconditioned DRFA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 1699.00 | 
| Reconditioned CBTA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2024 | - | 
| Reconditioned CBUA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2024 | - | 
| Reconditioned CCCA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2011-2024 | - | 
| Reconditioned CPKA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Reconditioned CPRA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Reconditioned CUKC Engine | 1.395 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | |
| Reconditioned CXDA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | 
| Reconditioned DDSA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | - | 
| Reconditioned DGEB Engine | 1.395 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | |
| Reconditioned DNFE Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| Reconditioned DNUA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| Reconditioned DUNA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
 
			 
		 
		 
		 
			 
			 
			 
			 
			 
			 
                             
                             
								 
								 
								