Used VW Golf engines for sale, low mileage, low price, supplied & fitted
| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) |
|---|---|---|---|---|---|---|---|
| Used AEH Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 575.00 |
| Used AGN Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2003 | £ 595.00 |
| Used AGU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2004 | £ 595.00 |
| Used AGZ Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 1997-2003 | £ 595.00 |
| Used AHW Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2006 | £ 595.00 |
| Used AKL Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 500.00 |
| Used AKQ Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2001 | £ 695.00 |
| Used AKS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2005 | £ 650.00 |
| Used APE Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 550.00 |
| Used APF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 550.00 |
| Used APK Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 650.00 |
| Used AQA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1998-2000 | £ 895.00 |
| Used AQN Engine | 2.3 Litre | 2300 cc | Petrol | 5 CYLINDER INLINE | N/A | 2000-2004 | £ 895.00 |
| Used AQP Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2001 | £ 895.00 |
| Used AQY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1998-2002 | £ 495.00 |
| Used ARZ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 895.00 |
| Used ATN Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2001 | £ 650.00 |
| Used ATU Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 1999-2002 | £ 750.00 |
| Used AUE Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2001 | £ 895.00 |
| Used AUM Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2004 | £ 850.00 |
| Used AUQ Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2001-2004 | £ 850.00 |
| Used AUS Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2001 | £ 550.00 |
| Used AVU Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 650.00 |
| Used AXP Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 695.00 |
| Used AXW Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2004-2004 | £ 1395.00 |
| Used AZD Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2003 | £ 650.00 |
| Used AZG Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2002 | £ 750.00 |
| Used AZH Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2000-2002 | £ 795.00 |
| Used AZJ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2001-2006 | £ 895.00 |
| Used AZV Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1100.00 |
| Used BAD Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 1595.00 |
| Used BAG Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2007 | £ 995.00 |
| Used BCA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 795.00 |
| Used BCB Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 600.00 |
| Used BDE Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2004 | £ 1195.00 |
| Used BEH Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2006 | £ 895.00 |
| Used BFH Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2003-2004 | £ 1795.00 |
| Used BFQ Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2002-2006 | £ 750.00 |
| Used BGU Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 750.00 |
| Used BJS Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2004 | £ 1695.00 |
| Used BKD Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1200.00 |
| Used BKG Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2003-2008 | £ 1695.00 |
| Used BLF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 995.00 |
| Used BLG Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 1450.00 |
| Used BLN Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1495.00 |
| Used BLP Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2007 | £ 995.00 |
| Used BLR Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1295.00 |
| Used BLS Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1795.00 |
| Used BLX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1550.00 |
| Used BLY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1550.00 |
| Used BML Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2004 | £ 1395.00 |
| Used BMM Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2009 | £ 1695.00 |
| Used BMN Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2009 | £ 1695.00 |
| Used BMY Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2006-2008 | £ 1795.00 |
| Used BSE Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 995.00 |
| Used BSF Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1500.00 |
| Used BUB Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2005-2008 | £ 1350.00 |
| Used BUD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2008 | £ 895.00 |
| Used BVX Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1650.00 |
| Used BVY Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1650.00 |
| Used BVZ Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2005-2008 | £ 1650.00 |
| Used BXE Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1550.00 |
| Used BYD Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2006-2008 | £ 900.00 |
| Used CAVB Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 1650.00 |
| Used CAVC Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2008-2010 | £ 1650.00 |
| Used CAVD Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2008 | £ 1650.00 |
| Used CAXA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2007-2008 | £ 1650.00 |
| Used CAYB Engine | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1495.00 |
| Used CAYC Engine | 1.6 Litre | 1600 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1495.00 |
| Used CBDA Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2007-2009 | £ 1895.00 |
| Used CBDB Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2008-2009 | £ 1895.00 |
| Used CBRA Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2008-2008 | £ 1895.00 |
| Used CBZA Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2010-2012 | £ 1195.00 |
| Used CBZB Engine | 1.2 Litre | 1200 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1195.00 |
| Used CCSA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2007-2008 | £ 1295.00 |
| Used CCZA Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1600.00 |
| Used CDAA Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1650.00 |
| Used CDLC Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1850.00 |
| Used CDLF Engine | 2 Litre | 2000 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1850.00 |
| Used CGGA Engine | 1.4 Litre | 1400 cc | Petrol | 4 CYLINDER INLINE | N/A | 2008-2012 | £ 1200.00 |
| Used CHGA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2009-2012 | £ 995.00 |
| Used CJAA Engine | 2 Litre | 2000 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2009-2012 | £ 1895.00 |
| Used CMXA Engine | 1.6 Litre | 1600 cc | Petrol | 4 CYLINDER INLINE | N/A | 2010-2012 | £ 1295.00 |
| Used CHZD Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 1550.00 |
| Used CJXD Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | - |
| Used CJXG Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 2899.00 |
| Used CNSB Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 1699.00 |
| Used CWLA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2019 | - |
| Used CYFB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | £ 1499.00 |
| Used DADA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1650.00 |
| Used DFYA Engine | 1.498 Litre | 1498 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | |
| Used DGEA Engine | 1.395 Litre | 1395 cc | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | |
| Used DJHA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2024 | £ 3025.00 |
| Used DJHB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | - |
| Used DKRF Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2015-2024 | £ 1599.00 |
| Used DLAA Engine | 0.999 Litre | 999 cc | V TYPE 6 CYLINDER | Turbo | 2020-2024 | £ 1599.00 | |
| Used DNNA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | - |
| Used DNUE Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | £ 2899.00 |
| Used DPCA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | £ 1599.00 |
| Used CBPA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | - |
| Used CBTA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2009-2013 | - |
| Used CBUA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2009-2013 | - |
| Used CCCA Engine | 2.48 Litre | 2480 cc | Petrol | BOXER 4 CYLINDER | Turbo | 2009-2014 | - |
| Used CCRA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | - |
| Used CFEA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | - |
| Used CHZC Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2024 | - |
| Used CHZK Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2018 | - |
| Used CNSA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - |
| Used CPVA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - |
| Used CPVB Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - |
| Used CRZA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2013 | - |
| Used CWVA Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - |
| Used CXBA Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - |
| Used CXBB Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - |
| Used CYVA Engine | 1.197 Litre | 1197 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - |
| Used CZBA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - |
| Used DACA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | - |
| Used DGXA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - |
| Used DHFA Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - |
| Used DHSA Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2016-2018 | - |
| Used DHSB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2019 | - |
| Used DJJA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - |
| Used DJKA Engine | 1.395 Litre | 1395 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2021-2024 | - |
| Used DKLB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2017-2018 | - |
| Used DKRB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2018-2024 | - |
| Used DLAB Engine | 0.999 Litre | 999 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2020-2024 | - |
| Used DLRA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - |
| Used DNFG Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | - |
| Used DNUC Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2016-2018 | - |
| Used DPBA Engine | 1.495 Litre | 1495 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | - |
If you are looking to replace the engine for VW Golf, there are numerous options but getting a used or second VW Golf engine works out to be the cheapest. As the the name demonstrates used or second hand engines are the units sourced from breakers or from the vehicles that are no more in use for any basis. Used engines for sale at Replacement Engines are taken from low mileage vehicles and then tested comprehensively for any problems. If there is a catastrophic situation with the engine, it is fixed by our expert engine rebuilders. If any part needs to be changed it is swapped with a new one. This endures us to offer nearly all the cost effective ways of putting your VW Golf back on road.
Why Choose VW Golf Used Car Engine?
A used VW Golf engine does not imply that the engine will be full of troubles. These engines come from cars that have any other problems due to which they have been surrendered and for a second time used in other cars. It could be anything from a major accident; body damages caused by a fire or enhanced stolen cars where the insurance companies unveil overwhelm them instead of paying the high revamp costs. At Replacement Engines we make sure that each second hand unit picked by our experts comes from a low mileage VW Golf. It is then tested and any issues fixed in our state of the art workshops by highly skilled engine experts. Getting a used engine is very affordable option of replacing the engine of your car; however it is plastered for a shorter length of warranty.Why Use Replacement Engines?
Replacement Engines UK promises to offer you the top notch used engine for VW Golf at the lowest online prices. We are confident that no other supplier can offer you the same quality second hand engine at lower price than us. We have our own workshop where our highly trained experts can do the fitting or you can choose to get the required unit delivered as we offer UK & worldwide delivery. You can fill in the form above to find out the exact price of the required engine or call us to speak to one of our friendly advisors who will be more than happy to assist you during the whole process of replacement. Our customer service staff has been trained to always put the customer first which has helped us built a good reputation, unlike our competitors.Top Sellings Engines
💬
Fast engine replacement quotes from verified suppliers
×