| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| Reconditioned B6 DOHC FR SENSOR TYPE Engine | 1.6 Litre | 1600 cc | Petrol | N/A | Non-Turbo | 1998-2005 | £ 275.00 | 
| Reconditioned BP DOHC FR SENSOR TYPE Engine | 1.8 Litre | 1800 cc | Petrol | N/A | Non-Turbo | 1998-2005 | £ 275.00 | 
| Reconditioned LF DOHC FR Engine | 2 Litre | 2000 cc | Petrol | N/A | N/A | 2005-2011 | £ 1595.00 | 
| Reconditioned L828 Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | - | 
| Reconditioned L831 Engine | 1.798 Litre | 1798 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | - | 
| Reconditioned LFG7 Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | - | 
| Reconditioned LFG8 Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | - | 
| Reconditioned LFY7 Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | - | 
| Reconditioned LFZD Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2005-2014 | - | 
| Reconditioned P5-VPR Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| Reconditioned P5X1 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| Reconditioned P5Z1 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2017-2024 | - | 
| Reconditioned PE-VPR Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| Reconditioned PEX4 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| Reconditioned PEX6 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2024 | - | 
| Reconditioned PEXF Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
 
			 
		 
		 
		 
			 
			 
			 
			 
			 
			 
                             
                             
								 
								 
								