| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| Used L3 VVTI TURBO Engine | 2.3 Litre | 2300 cc | Petrol | N/A | Turbo | 2003-2011 | £ 1995.00 | 
| Used LF DOHC FF Engine | 2 Litre | 2000 cc | Petrol | N/A | N/A | 2003-2011 | £ 1295.00 | 
| Used HFY1 Engine | 1.998 Litre | 1998 cc | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | |
| Used HFY7 Engine | 1.998 Litre | 1998 cc | V TYPE 8 CYLINDER | Turbo | 2021-2024 | - | |
| Used L3-VDT Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2013 | - | 
| Used L3Y7 Engine | 2.261 Litre | 2261 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | - | 
| Used L5-VE Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2013 | - | 
| Used L5-X Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | - | 
| Used L5-Y3 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2011 | - | 
| Used LF5H Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | - | 
| Used LF5W Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2014 | - | 
| Used LF-VDS Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2012 | - | 
| Used LFVE Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2009-2012 | - | 
| Used LFZ2 Engine | 1.999 Litre | 1999 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2013 | - | 
| Used P5-VPS Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Used P5X4 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| Used P5X5 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | 
| Used P5Y1 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2016 | - | 
| Used P5Y4 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Used P5Y5 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Used P5Z3 Engine | 1.496 Litre | 1496 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Used PE-VPH Engine | 1.997 Litre | 1997 cc | V TYPE 8 CYLINDER | Turbo | 2014-2024 | - | |
| Used PEX2 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2016 | - | 
| Used PEXL Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Used PEXN Engine | 1.998 Litre | 1998 cc | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | |
| Used PEXP Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| Used PEY2 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2014 | - | 
| Used PEY5 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2014-2016 | - | 
| Used PEY7 Engine | 1.998 Litre | 1998 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2011-2013 | - | 
| Used PYY1 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2024 | - | 
| Used PYZ8 Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | 
| Used PYZC Engine | 2.488 Litre | 2488 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | 
| Used Z6 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2010-2013 | - | 
| Used Z668 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | - | 
| Used Z682 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | - | 
| Used Z683 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2008-2014 | - | 
| Used Z6Y1 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | - | 
| Used Z6Y3 Engine | 1.598 Litre | 1598 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2013-2016 | - | 
| Used ZY-VE Engine | 1.498 Litre | 1498 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2012-2013 | - | 
 
			 
		 
		 
		 
			 
			 
			 
			 
			 
			 
                             
                             
								 
								 
								