| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| ACK Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 895.00 | 
| AEB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2002 | £ 1095.00 | 
| AGA/AJG Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 795.00 | 
| AGE Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2001 | £ 995.00 | 
| AJK Engine | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 1998-2005 | £ 1650.00 | 
| AJL Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1997-2002 | £ 995.00 | 
| ALF Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 895.00 | 
| ALG Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 895.00 | 
| ALW Engine | 2.4 Litre | 2400 cc | Petrol | 4 CYLINDER INLINE | N/A | 1997-2005 | £ 995.00 | 
| AML Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2005 | £ 895.00 | 
| AMM Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2005 | £ 895.00 | 
| AMX Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2000-2002 | £ 1150.00 | 
| ANB Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1999-2002 | £ 795.00 | 
| APC Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 1150.00 | 
| APR Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2002 | £ 795.00 | 
| APS Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1997-2005 | £ 795.00 | 
| APU Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 1998-2002 | £ 995.00 | 
| APZ Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 1150.00 | 
| AQD Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1999-2002 | £ 1195.00 | 
| ARE Engine | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2000-2003 | £ 1250.00 | 
| ARJ Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2005 | £ 950.00 | 
| ARS Engine | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2005 | £ 1695.00 | 
| ASG Engine | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2005 | £ 1450.00 | 
| ASN Engine | 3 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 1895.00 | 
| ATX Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 1998-2002 | £ 850.00 | 
| AUK Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2004-2008 | £ 3000.00 | 
| AWN Engine | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 1999-2005 | £ 1295.00 | 
| AWT Engine | 1.8 Litre | 1800 cc | Petrol | 4 CYLINDER INLINE | Turbo | 2000-2005 | £ 1295.00 | 
| AZA Engine | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2001-2002 | £ 1595.00 | 
| BAT Engine | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2004-2008 | £ 2995.00 | 
| BBJ Engine | 3 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2002-2005 | £ 2495.00 | 
| BDV Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2001-2005 | £ 895.00 | 
| BDW Engine | 2.4 Litre | 2400 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2004-2008 | £ 1650.00 | 
| BDX Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2007-2008 | £ 2650.00 | 
| BES Engine | 2.7 Litre | 2700 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2003-2005 | £ 1395.00 | 
| BKH Engine | 3.2 Litre | 3200 cc | Petrol | 6 CYLINDER | N/A | 2005-2008 | £ 3200.00 | 
| BVJ Engine | 4.2 Litre | 4200 cc | Petrol | V TYPE 8 CYLINDER | N/A | 2006-2012 | £ 3795.00 | 
| CAJA Engine | 3 Litre | 3000 cc | Petrol | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3000.00 | 
| CCDA Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2008-2012 | £ 1895.00 | 
| CCEA Engine | 2.8 Litre | 2800 cc | Petrol | V TYPE 6 CYLINDER | N/A | 2008-2012 | £ 1895.00 | 
| CVPA Engine | 2.773 Litre | 2773 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2014-2018 | - | 
| CWUB Engine | 3.993 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2013-2018 | - | 
| CWUC Engine | 3.993 Litre | 3993 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2015-2018 | £ 5500.00 | 
| CYPB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2015-2018 | - | 
| DJPB Engine | 3.996 Litre | 3996 cc | Petrol | 3 CYLINDER INLINE | Turbo | 2019-2024 | - | 
| DKMB Engine | 2.894 Litre | 2894 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2020-2024 | - | 
| DKNA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| DLGA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | 
| DLHA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2018-2024 | - | 
| DLHB Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | 
| DLZA Engine | 2.995 Litre | 2995 cc | Petrol | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| DMTA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | - | 
| DPAA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2020-2024 | - | 
| DRYA Engine | 1.984 Litre | 1984 cc | Petrol | V TYPE 8 CYLINDER | Turbo | 2019-2024 | - | 
 
			 
		 
			 
			 
			 
			 
			 
			 
                             
                             
								 
								 
								