| Engine Code | CC | Size | Fuel | Number of Cylinders | Aspiration | Fits | Price (From) | 
|---|---|---|---|---|---|---|---|
| AFB Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1997-2001 | £ 1150.00 | 
| AFN Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1997-2002 | £ 850.00 | 
| AKE Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1999-2005 | £ 1695.00 | 
| AKN Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 1999-2002 | £ 1195.00 | 
| ASB Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 3500.00 | 
| AVF Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2005 | £ 950.00 | 
| AVG Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 1999-2001 | £ 850.00 | 
| AWX Engine | 1.9 Litre | 1900 cc | Diesel | 4 CYLINDER INLINE | Turbo | 2001-2005 | £ 895.00 | 
| AYM Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2001-2005 | £ 1195.00 | 
| BAU Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2005 | £ 1695.00 | 
| BDH Engine | 2.5 Litre | 2500 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2003-2005 | £ 1695.00 | 
| BMK Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2004-2008 | £ 2995.00 | 
| BNG Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2004-2008 | £ 2995.00 | 
| BPP Engine | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 2995.00 | 
| BSG Engine | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2005-2008 | £ 2995.00 | 
| CANA Engine | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3250.00 | 
| CANC Engine | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3250.00 | 
| CAND Engine | 2.7 Litre | 2700 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3250.00 | 
| CDYA Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3500.00 | 
| CDYB Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3500.00 | 
| CDYC Engine | 3 Litre | 3000 cc | Diesel | V TYPE 6 CYLINDER | Turbo | 2008-2012 | £ 3500.00 | 
| CVMD Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | - | 
| CZVA Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2014-2018 | - | 
| CZVC Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2014-2018 | - | 
| CZVF Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2015-2018 | - | 
| DDDA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2015-2018 | - | 
| DDVB Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | £ 3999.00 | 
| DDVE Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| DDVF Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| DEWA Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2019-2024 | - | 
| DFBA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 3650.00 | 
| DMGA Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2018-2024 | - | 
| DMGH Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2021-2024 | - | 
| DMKD Engine | 2.967 Litre | 2967 cc | Diesel | V TYPE 12 CYLINDER | Turbo | 2021-2024 | - | 
| DTPA Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2018-2024 | £ 3599.00 | 
| DTPB Engine | 1.968 Litre | 1968 cc | Diesel | V TYPE 8 CYLINDER | Turbo | 2020-2024 | - | 
 
			 
		 
			 
			 
			 
			 
			 
			 
                             
                             
								 
								 
								